| Team Resource | Name | Head Count | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| SupportTeam 2 Resource units | ||||||||||||||||||||||||||
| John Smith | 1 | |||||||||||||||||||||||||
| John Smith | 1 | |||||||||||||||||||||||||
| John Smith | 1 | |||||||||||||||||||||||||
| John Smith | 1 | |||||||||||||||||||||||||
| John Smith | 1 | |||||||||||||||||||||||||
| Jane Smythe | 1 | |||||||||||||||||||||||||
| Jane Smythe | 1 | |||||||||||||||||||||||||
| Jane Smythe | 1 | |||||||||||||||||||||||||
| Jane Smythe | 1 | |||||||||||||||||||||||||
| Jane Smythe | 1 | |||||||||||||||||||||||||
| KEY |
| Unallocated |
| Support Systems |
| New Project |
| Holidays |